Every ILMO abaya is cut to this standard A-line size chart. All measurements are in inches. Choose your length, and the chart shows the matching body measurements.

Body Measurements by Size
| Size (Length) | Height Range | Bust (in) | Waist (in) | Hips (in) | Cup |
|---|---|---|---|---|---|
| 52" | 5'0" – 5'2" | 40 | 36 | 43 | N/A |
| 54" | 5'2" – 5'4" | 42 | 38 | 45 | N/A |
| 56" | 5'4" – 5'6" | 44 | 40 | 47 | N/A |
| 58" | 5'6" – 5'8" | 46 | 42 | 49 | N/A |
| 60" | 5'8" – 5'10" | 48 | 44 | 51 | N/A |
How to choose your size
- Size number = garment length in inches. Select by your height.
- Between sizes? Size up for a more relaxed, flowing drape.
- Our abayas are a relaxed, modest fit and accommodate a wide range of body types.
Note: slight variations may occur due to fabric thickness or texture differences. Still unsure? Reach out and we'll help you find the right fit.